Traditional Wrestling State Championship Recap


The 2023 Traditional Wrestling State Championship meet is in the books, as several individuals from our local programs took part in the big even at Macon Centreplex. Here are the results by team (alpha order).
In total, 12 individuals won state titles, including 7 from Jefferson, 2 from Lumpkin, 1 from Banks, and 2 girls (one from White, one from Lumpkin). Jefferson won the title as a team.

BANKS COUNTY – 7th
Cruz, Angel Banks County 2A-120 12 34-4 4-1 (3rd)
Dodd, Mason Banks County 2A-215 11 29-11 2-2 (NP)
Evans, Danny Banks County 2A-126 11 28-17 N/A
Hanley, Case Banks County 2A-132 9 26-10 3-2 (5th)
Ledford, Xander Banks County 2A-106 10 18-20 1-2 (NP)
Maynard, CJ Banks County 2A-113 9 28-18 3-2 (5th)
Mullins, Elijah Banks County 2A-138 11 35-10 2-2 (NP)
Walker, Robert Banks County 2A-285 11 17-10 1-2 (NP)
Walley, Kellon Banks County 2A-157 12 13-4 4-0 (State Champ)
COMMERCE – 4th
Black, Gatlin Commerce Hs 1A-175 12 6-6 1-2 (NP)
Cofield, Jessie Commerce Hs 1A-144 11 5-5 1-2 (NP)
Lovin, Caleb Commerce Hs 1A-138 12 7-5 2-2 (NP)
McLane, Zander Commerce Hs 1A-285 12 7-3 3-2 (4th)
Phillips, BraydenCommerce Hs 1A-165 12 7-2 3-1 (Runner-Up)
Poe-Hogan, HokeCommerce Hs 1A-215 11 9-1 3-1 (Runner-Up)
Prickett, Noah Commerce Hs 1A-106 10 3-6 0-2 (NP)
Usher, Wesley Commerce Hs 1A-126 10 7-3 1-2 (NP)
West, Fischer Commerce Hs 1A-150 9 7-3 2-2 (NP)
Wiggins, Tysean Commerce Hs 1A-190 10 9-1 3-1 (Runner-Up)
DAWSON COUNTY – 32nd
Lowe, Luke Dawson County 3A-132 11 16-20 1-2 (NP)

HABERSHAM CENTRAL – 29th
Blackburn, CalebHabersham Central Hs 6A-157 12 27-9 1-2 (NP)
Spivey, Callum Habersham Central Hs 6A-175 10 29-12 1-2 (NP)
Whitney, Justin Habersham Central Hs 6A-150 10 49-7 4-2 (5th)
JEFFERSON – State Champs!
BEINE, CLAYTONJefferson 5A-165 12 10-5 1-2 (NP)
Belardo, Roman Jefferson 5A-113 9 41-5 4-0 (State Champ)
Brown, Sammy Jefferson 5A-285 11 24-2 4-0 (State Champ)
Clayton, Barrett Jefferson 5A-106 9 17-18 1-2 (NP)
Cochran, Luke Jefferson 5A-190 12 43-2 4-0 (State Champ)
Dollar, Davis Jefferson 5A-138 12 35-14 4-0 (State Champ)
Goodwin, CarsonJefferson 5A-144 12 22-15 3-2 (5th)
Haines, DominicJefferson 5A-150 10 12-9 2-2 (NP)
Kazienko, TuckerJefferson 5A-126 11 16-7 3-2 (5th)
Martin, Nolan Jefferson 5A-215 12 28-15 3-2 (5th)
McDonald, ChazJefferson 5A-120 12 34-5 4-0 (State Champ)
Russell, Dallas Jefferson 5A-132 9 44-6 4-0 (State Champ)
Thomas, Creed Jefferson 5A-175 11 31-8 4-0 (State Champ)
LUMPKIN COUNTY – 7th
Holmes, Jonah Lumpkin Co. 3A-150 11 34-14 1-2 (NP)
Jones, Grant Lumpkin Co. 3A-157 12 32-21 4-2 (5th)
Marshall, AustinLumpkin Co. 3A-132 11 42-12 4-0 (State Champ)
Matthews, JacobLumpkin Co. 3A-113 10 15-10 2-2 (NP)
Neilson, Nathan Lumpkin Co. 3A-138 10 33-14 4-0 (State Champ)
Nichols, Mike Lumpkin Co. 3A-190 9 40-18 3-2 (4th)
Payne, TJ Lumpkin Co. 3A-144 12 44-10 4-1 (3rd)
Pricer, Jacob Lumpkin Co. 3A-165 11 31-26 1-2 (NP)
Soles, Will Lumpkin Co. 3A-215 11 28-21 1-2 (NP)

RABUN COUNTY – 20th
Cody, Justin Rabun County 1A-190 11 27-10 2-2 (NP)
Galbreath, Jet Rabun County 1A-215 12 25-6 3-2 (NP)
Ramos, Rodolfo Rabun County 1A-144 10 22-12 1-2 (NP)
Watts, Miles Rabun County 1A-165 12 19-5 4-2 (4th)
STEPHENS COUNTY – 27th
Dupree, SolomanStephens County HS 3A-285 11 37-12 4-2 (5th)
Fleming, Khalid Stephens County HS 3A-120 11 11-20 1-2 (NP)
Kinsey, Stephen Stephens County HS 3A-138 11 31-16 1-2 (NP)
Sanders, Grady Stephens County HS 3A-165 12 26-13 1-2 (NP)
Walker, Nathan Stephens County HS 3A-190 12 28-5 1-2 (NP)
Yaworski, Blake Stephens County HS 3A-113 12 22-19 N/A
TOWNS COUNTY – 32nd
Deal, Mason Towns County 1A-132 11 5-6 1-2 (NP)

UNION COUNTY – 5th
Clouse, AndersonUnion County 2A-132 11 43-8 4-1 (3rd)
Heradia, David Union County 2A-165 11 39-9 4-1 (3rd)
Legatt, Payton Union County 2A-157 10 40-5 4-1 (3rd)
Rotko, Zander Union County 2A-138 11 32-16 1-2 (NP)
Smith-Foot, Asa Union County 2A-150 10 39-11 5-1 (3rd)
Whisenhunt, HuckUnion County 2A-175 12 30-13 2-2 (NP)
WHITE COUNTY – 13th
Autry, Cayden White County 3A-126 11 55-12 4-1 (3rd)
Haynes, Joseph White County 3A-157 12 15-30 1-2 (NP)
Keheley, ChristianWhite County 3A-150 11 43-16 N/A
Lightsey, Davin White County 3A-113 10 40-20 4-2 (4th)
Trowell, JD White County 3A-285 12 34-4 3-2 (4th)
GIRLS
Spradley, McKenzieHabersham Central Hs125 11 14-8 1-2 (NP)
Hughes, Millie Jefferson 125 10 21-9 4-1 (3rd)
Garbuzovas, NoraLumpkin Co. 135 9 22-2 4-1 (3rd)
Garbuzovas, GretaLumpkin Co. 140 9 49-0 4-0 (State Champ)
Wight, Gwennie Lumpkin Co. 155 11 22-17 2-2 (NP)
Harper, Emily Stephens County HS 190 11 28-11 3-2 (5th)
Malek, Siena Stephens County HS 125 11 29-6 3-2 (5th)
Young, Rakiyah Stephens County HS 155 11 19-19 1-2 (NP)
Weiland, Ollie Kate White County 105 10 40-11 4-0 (State Champ)
Weiland, Zella White County 145 9 20-7 4-2 (5th)
LUMPKIN GIRLS – 5TH / WHITE GIRLS – 9TH / STEPHENS GIRLS – 21ST
HABERSHAM GIRLS – 81ST / JEFFERSON GIRLS – 35TH



