Boys Soccer Power Rankings – March

With a couple/few weeks of matches under the belt, it’s time for an updated look at our Boys Soccer Power Rankings!

Dawson and Commerce both jumped 4 spots, while the biggest drop was White County from the top of the heap down to #9. Jefferson, Union, and Commerce are all state-ranked.

  1. Jefferson (5-2-1) | LAST RANK: #2 | W vs Stephens
  2. Union County (5-1) | LAST RANK: #3 | Ws vs Dawson, Lumpkin, White
  3. Dawson County (3-2-2) | LAST RANK: #7 | L vs Union
  4. Commerce (3-3) | LAST RANK: #8 | No matches against local teams
  5. Tallulah Falls (4-1) | LAST RANK: #6 | Ws vs Rabun, Lumpkin; L vs Stephens
  6. Towns County (2-2) | LAST RANK: #5 | Ws vs TBD; Ls vs TBD
  7. Habersham Central (2-5-1) | LAST RANK: #4 | W vs White
  8. Stephens County (1-4-1) | LAST RANK: #11 | W vs Tallulah Falls; Ls vs Jefferson, White
  9. White County (1-5) | LAST RANK: #1 | Ls vs Habersham, Union
  10. Lumpkin County (1-6-1) | LAST RANK: #10 | Ls vs Tallulah Falls, Union
  11. Rabun County (0-2) | LAST RANK: #9 | L vs Tallulah Falls
  12. Banks County (0-2) | LAST RANK: #12 | No matches against local teams

IN-DEPTH TEAM BY TEAM ANALYSIS (Monthly Sub)

UNLOCK this content by subscribing to BLITZ Exclusive content. Find out more about all 12 local teams and why they are where they are in the rankings! Great read!

IN-DEPTH TEAM BY TEAM ANALYSIS (Annual Sub)

UNLOCK this content by subscribing to BLITZ Exclusive content. Find out more about all 12 local teams and why they are where they are in the rankings! Great read!

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s