GHSA Wrestling Recap: 9 individuals claim state titles

The wrestling season came to a close at the GHSA State Championships. Here are the final results for all of our local teams! State Champions include Banks County’s Angel Cruz and Jacob Voyles, Commerce’s Ethan Epps and Hoke Poe-Hogan, Jefferson’s Sammy Brown, Luke Cochran, Davis Dendy, Davis Dollar, and Creed Thomas. Jefferson came in Runner-Up as a team, while Banks and Commerce came in 4th in their classifications. White County also got a top-10 finish at 8th.

FULL RESULTS

BANKS COUNTY – 4th Place

  • Cam Cooper – FR 170 lb – 30-10 Record | went 2-2; 5th Place
  • Angel Cruz – JR 113 lb – 34-4 Record | went 3-0; State Champion!
  • Mason Dodd – SO 195 lb – 29-7 Record | went 0-2; DNP
  • Roman Haynes – SR 160 lb – 8-5 Record | went 2-2; DNP
  • Elijah Mullins – SO 126 lb – 34-7 Record | went 2-2; 6th Place
  • Jacob Voyles – SR 120 lb – 27-1 Record | went 3-0; State Champion!
  • Kellon Walley – JR 152 lb – 28-4 Record | went 5-1; 3rd Place

COMMERCE – 4th Place

  • Ethan Epps – SR 285 lb – 6-1 Record | went 3-0; State Champion!
  • Collin Hall – SR 152 lb – 9-3 Record | went 3-2; 5th Place
  • Grant Hamilton – SR 160 lb – 9-1 Record | went 3-1; 3rd Place
  • Kyle Hancock – SR 120 lb – 6-2 Record | went 0-2; DNP
  • Trent Matthews – FR 113 lb – 6-2 Record | went 2-2; 5th Place
  • Zander McLane – JR 220 lb – 7-4 Record | went 2-2; 5th Place
  • Isaac Palmer – SR 106 lb – 4-4 Record | went 1-2; DNP
  • Brayden Phillips – JR 170 lb – 8-1 Record | went 2-1; State Runner-Up!
  • Hoke Poe-Hogan – SO 195 lb – 9-0 Record | went 3-0; State Champion!
  • Tysean Wiggins – FR 182 lb – 4-5 Record | went 1-2; DNP
  • Landon Worley – SR 138 lb – 5-5 Record | went 0-2; DNP

DAWSON COUNTY – 35th Place

  • Will Whalen – SR 182 lb – 28-13 Record | went 0-2; DNP

BLITZ T-Shirt Sale

Charcoal & White Shirts w/ 3 Logo Options *after completing order, we’ll reach out for your size & shirt option*

$25.00

HABERSHAM CENTRAL – 17th Place

  • Ed Chastain – SR 132 lb – 20-7 Record | went 0-2; DNP
  • Colby Watson – SR 195 lb – 40-6 Record | went 2-1; State Runner-Up!
  • Justin Whitney – FR 145 lb – 39-14 Record | went 1-2; DNP

JEFFERSON – State Runner-Up

  • Cap Benson – FR 160 lb – 28-15 Record | went 1-2; DNP
  • Sammy Brown – SO 220 lb – 34-2 Record | went 3-0; State Champion!
  • Luke Cochran – JR 195 lb – 38-3 Record | went 3-0; State Champion!
  • Bryant Cox – SR 170 lb – 22-17 Record | went 2-2; DNP
  • Davis Dendy – SO 145 lb – 39-3 Record | went 3-0; State Champion!
  • Davis Dollar – JR 126 lb – 31-3 Record | went 3-0; State Champion!
  • Tucker Kazienko – SO 113 lb – 14-4 Record | went 4-1; 3rd Place
  • Chaz McDonald – JR 120 lb – 23-4 Record | went 2-1; State Runner-Up!
  • Creed Thomas – SO 152 lb – 39-3 Record | went 3-0; State Champion!

LUMPKIN COUNTY – 14th Place

  • Austin Evans – SR 160 lb – 17-11 Record | went 2-2; DNP
  • Austin Marshall – SO 132 lb – 39-15 Record | went 1-2; DNP
  • Kerwin Martinez – SO 126 lb – 23-6 Record | went 2-2; 6th Place
  • Jacob Matthews – FR 106 lb – 13-9 Record | went 0-2; DNP
  • Nathan Neilson – FR 120 lb – 25-15 Record | went 0-2; DNP
  • TJ Payne – JR 138 lb – 22-10 Record | went 1-2; DNP
  • AJ Scott – FR 145 lb – 17-7 Record | went 2-2; DNP

GIRLS

  • Chloe Carver – 112 lb – 2-2 Record | went 2-2; DNP
  • Gwinnie Wight – SO 162 lb – 8-9 Record | went 0-2; DNP

RABUN COUNTY – 17th Place

  • Justin Cody – SO 195 lb – 5-7 Record | went 0-2; DNP
  • Jet Galberth – JR 220 lb – 13-6 Record | went 2-2; 4th Place
  • Miles Watts – JR 152 lb – 17-3 Record | went 2-1; State Runner-Up!

STEPHENS COUNTY – 19th Place

  • Solomon Dupree – SO 285 lb – 14-11 Record | went 0-2; DNP
  • Tyler Fulbright – SR 182 lb – 30-12 Record | went 0-2; DNP
  • Nathan Lewallen – SO 152 lb – 22-16 Record | went 0-2; DNP
  • Nick Randall – JR 145 lb – 32-14 Record | went 1-2; DNP
  • Grady Sanders – JR 160 lb – 24-20 Record | went 0-2; DNP
  • Nathan Walker – JR 195 lb – 34-5 Record | went 2-1; State Runner-Up!

GIRLS

  • Siena Malek – SO 102 lb – 20-14 Record | went 0-2; DNP

TOWNS COUNTY – 31st Place

  • Konner Davis – SR 120 lb – 9-17 Record | went 0-2; DNP

UNION COUNTY – 12th Place

  • Landon Clark – SR 120 lb – 27-19 Record | went 0-2; DNP
  • Brady Guild – SR 160 lb – 43-9 Record | went 3-1; 3rd Place
  • Payton Legatt – FR 145 lb – 36-14 Record | went 1-2; DNP
  • Sean Phillips – SR 170 lb – 44-11 Record | went 3-2; 4th Place
  • Zander Rotko – SO 132 lb – 32-12 Record | went 2-2; 5th Place
  • Asa Smith-Foot – FR 138 lb – 32-22 Record | went 2-2; DNP

GIRLS

  • Shelby Agacinski – JR 152 lb – 10-3 Record | went 3-2; 5th Place
  • Brooke Kennedy – SO 197 lb – 9-2 Record | went 1-2; DNP

WHITE COUNTY – 8th Place

  • Cayden Autry – SO 120 lb – 40-16 Record | went 3-2; 5th Place
  • Christian Kehely – SO 145 lb – 25-15 Record | went 3-2; 6th Place
  • Davin Lightsey – FR 106 lb – 39-15 Record | went 5-1; 3rd Place
  • JD Trowell – JR 285 lb – 15-4 Record | went 2-2; 5th Place
  • Isiah Whitlow – SO 113 lb – 9-10 Record | went 0-2; DNP

GIRLS

  • Ollie Weiland – FR 112 lb – 20-17 Record | went 3-2; 4th Place
  • Sidney Sullens – SR 152 lb – 27-12 Record | went 3-1; State Runner-Up!

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s