We now reveal the final Power Rankings of the 2025-26 season, presented by Porter Insulation!

  1. Rabun County (RECORD: 25-2 / LAST RANK: #3 (^2)
  2. Habersham Central (RECORD: 21-7 / LAST RANK: #1 (-1)
  3. Commerce (RECORD: 21-6 / LAST RANK: #2 (-1)
  4. Lumpkin County (RECORD: 23-4 / LAST RANK: #4 (-2)
  5. Franklin County (RECORD: 17-10 / LAST RANK: #5 (N/A)
  6. Jefferson (RECORD: 18-7 / LAST RANK: #6 (N/A)
  7. Dawson County (RECORD: 15-13 / LAST RANK: #7 (N/A)
  8. Tallulah Falls (RECORD 15-11 / LAST RANK: #9 (^1)
  9. Banks County (RECORD: 12-16 / LAST RANK: #8 (-1)
  10. Towns County (RECORD: 14-12 / LAST RANK: #11 (^1)
  11. Union County (RECORD: 10-16 / LAST RANK: #10 (-1)
  12. White County (RECORD: 4-22 / LAST RANK: #13 (^1)
  13. Stephens County (RECORD: 4-22 / LAST RANK: #12 (-1)

TEAM-BY-TEAM ANALYSIS (SUBSCRIBE TO UNLOCK)

Subscribe to unlock this content & more – and cancel anytime. Just $5.99/month

TEAM-BY-TEAM ANALYSIS (SUBSCRIBE TO UNLOCK)

Subscribe to unlock this content & more – and cancel anytime. Just $55.55/year

Leave a comment

Trending