
The 2024 Traditional Wrestling State Championship meet is in the books, as several individuals from our local programs took part in the big even at Macon Centreplex. Here are the results by team (alpha order).
In total, 10 individuals won state titles, including 3 from Jefferson, 2 from Lumpkin (one boy, one girl), 2 from White (one boy, one girl), 1 from Commerce, 1 from Dawson County, and 1 from Union County. Jefferson, Lumpkin, and Union were Runner-Up as a team.

BANKS COUNTY (Boys 6th; Girls 86th)
| CLASS | NAME | GRADE | OVR W-L | RESULT |
| 2A-113 | Ledford, Xander | 11 | 24-17 | 4-2 (5TH) |
| 2A-126 | Evans, Danny | 12 | 38-8 | 3-2 (5TH) |
| 2A-144 | Mullins, Elijah | 12 | 37-6 | 4-1 (3RD) |
| 2A-150 | Hanley, Case | 10 | 39-11 | 3-2 (4TH) |
| 2A-165 | Knox, Davian | 10 | 37-6 | 3-1 (3RD) |
| 2A-190 | Holcombe, Christian | 12 | 20-12 | 2-2 |
| 2A-215 | Dodd, Mason | 12 | 21-10 | 0-2 |
| 2A-285 | Walker, Robert | 12 | 10-5 | 1-2 |
| CLASS | NAME | GRADE | OVR W-L | RESULT |
| 140 | Gilkes, Kiera | 10 | 17-5 | 0-2 |
COMMERCE (3rd)
| CLASS | NAME | GRADE | OVR W-L | RESULT |
| 1A-113 | BURNS, GABE | 9 | 9-2 | 4-1 (3RD) |
| 1A-120 | Morgan, Thomas | 9 | 8-5 | 4-2 (5TH) |
| 1A-126 | Dobbs, Samson | 9 | 4-4 | 0-2 |
| 1A-132 | SIMS, HOGAN | 9 | 7-2 | 1-2 |
| 1A-138 | FOWLER, JACK | 10 | 6-5 | 2-2 |
| 1A-150 | COFIELD, JESSIE | 12 | 8-5 | 2-2 |
| 1A-157 | MCWILLIAMS, CADEN | 9 | 5-4 | 1-2 |
| 1A-165 | WEST, KENNETH | 10 | 6-3 | 2-2 (4TH) |
| 1A-190 | Hogan, Hoke | 12 | 6-0 | 3-0 (CHAMP) |
| 1A-215 | WIGGINS, TYSEAN | 11 | 5-1 | 3-1 (3RD) |
| 1A-285 | DUNCAN, MICHAEL | 11 | 5-2 | 2-2 |

DAWSON COUNTY (18th)
| CLASS | NAME | GRADE | OVR W-L | RESULT |
| 3A-113 | Glander, Landon | 10 | 27-9 | 2-2 |
| 3A-120 | Oglesby, Aden | 9 | 20-15 | 1-2 |
| 3A-215 | Schuette, Colton | 12 | 21-2 | 3-0 (CHAMP) |
HABERSHAM CENTRAL (Boys 37th; Girls 86th)
| CLASS | NAME | GRADE | OVR W-L | RESULT |
| 6A-157 | Whitney, Justin | 11 | 35-10 | 1-2 |
| CLASS | NAME | GRADE | OVR W-L | RESULT |
| 125 | Spradley, Mckenzie | 12 | 24-10 | 0-2 |

JEFFERSON (Boys State RU!; Girls 40th)
| CLASS | NAME | GRADE | OVR W-L | RESULT |
| 5A-106 | Clayton, Barrett | 10 | 23-16 | 2-1 (RUNNER-UP) |
| 5A-120 | Belardo, Roman | 10 | 38-5 | 3-0 (CHAMP) |
| 5A-126 | McDonald, Draike | 11 | 23-15 | 2-1 (RUNNER-UP) |
| 5A-132 | Kazienko, Tucker | 12 | 40-17 | 3-1 (RUNNER-UP) |
| 5A-138 | Haines, Dominic | 11 | 12-6 | 2-2 |
| 5A-150 | Russell, Dallas | 10 | 36-2 | 3-0 (CHAMP) |
| 5A-165 | Dendy, Davis | 12 | 39-4 | 3-0 (CHAMP) |
| 5A-175 | Benson, Cap | 11 | 41-12 | 3-1 (3RD) |
| 5A-215 | Ferm, Reese | 11 | 18-20 | 0-2 |
| CLASS | NAME | GRADE | OVR W-L | RESULT |
| 120 | Hughes, Ella | 9 | 25-6 | 4-1 (3RD) |
| 125 | Hughes, Millie | 11 | 23-3 | MFFT |
| 190 | Catledge, Ava | 10 | 17-14 | 0-2 |
LUMPKIN COUNTY (Boys State Runner-Up; Girls 3rd)
| CLASS | NAME | GRADE | OVR W-L | RESULT |
| 3A-106 | Hernandez, Geovany | 11 | 37-14 | 1-2 |
| 3A-126 | Martinez, Kerwin | 12 | 49-7 | 4-1 (3RD) |
| 3A-138 | Marshall, Austin | 12 | 39-10 | 2-2 (5TH) |
| 3A-144 | Nielsen, Nathan | 11 | 56-6 | 3-0 (CHAMP) |
| 3A-150 | Holmes, Jonah | 12 | 44-8 | 2-1 (RUNNER-UP) |
| 3A-165 | Scott, AJ | 11 | 31-7 | 2-1 (RUNNER-UP) |
| 3A-175 | Workman, Joel | 12 | 48-16 | 2-2 |
| 3A-190 | Nichols, Mike | 10 | 38-7 | 4-1 (3RD) |
| 3A-215 | Soles, Will | 12 | 18-11 | 2-2 |
| 3A-285 | Roy, Hayden | 11 | 49-17 | 4-2 (5TH) |
| CLASS | NAME | GRADE | OVR W-L | RESULT |
| 135 | Garbuzovas, Nora | 10 | 45-1 | 3-1 (3RD) |
| 140 | Garbuzovas, Greta | 10 | 28-1 | 3-0 (CHAMP) |
| 155 | Wight, Gwennie | 12 | 40-18 | 5-1 (3RD) |
| 170 | McClendon, Monica | 10 | 18-17 | 1-2 |

RABUN COUNTY (13th)
| CLASS | NAME | GRADE | OVR W-L | RESULT |
| 1A-106 | Hunt, Bryson | 9 | 37-2 | 3-1 (3RD) |
| 1A-157 | Ramos, Rodolfo | 11 | 25-9 | 3-2 (5TH) |
| 1A-175 | Littrell, Celton | 12 | 27-12 | 0-2 |
| 1A-190 | Cody, Justin | 12 | 35-8 | 4-2 (4TH) |
| 1A-215 | Hopper, Evan | 12 | 16-8 | 3-2 (5TH) |
STEPHENS COUNTY (Boys 27th; Girls 86th)
| CLASS | NAME | GRADE | OVR W-L | RESULT |
| 3A-144 | Kinsey, Stephen | 12 | 6-5 | 1-2 |
| 3A-285 | Dupree, Solomon | 12 | 7-3 | 2-2 (4TH) |
| CLASS | NAME | GRADE | OVR W-L | RESULT |
| 125 | Malek, Siena | 12 | 37-7 | 0-2 |
| 190 | Harper, Emily | 12 | 33-6 | 1-2 |

TOWNS COUNTY (23rd)
| CLASS | NAME | GRADE | OVR W-L | RESULT |
| 1A-138 | Deal, Mason | 12 | 28-7 | 2-2 (5TH) |
| 1A-165 | Stowers, Jack | 10 | 21-19 | 2-2 |
UNION COUNTY (State Runner-Up)
| CLASS | NAME | GRADE | OVR W-L | RESULT |
| 2A-106 | Flowers, Eli | 9 | 40-7 | 3-1 (RUNNER-UP) |
| 2A-138 | Clouse, Anderson | 12 | 45-8 | 2-1 (RUNNER-UP) |
| 2A-144 | Legatt, Paxon | 9 | 52-6 | 2-1 (RUNNER-UP) |
| 2A-157 | Legatt, Payton | 11 | 49-2 | 3-0 (CHAMP) |
| 2A-175 | Smith-Foot, Asa | 11 | 42-8 | 3-1 (3RD) |
| 2A-190 | Heredia, David | 12 | 41-9 | 4-2 (4TH) |
| 2A-285 | Webster, Beau | 11 | 8-11 | 0-2 |
WHITE COUNTY (Boys 10th; Girls 26th)
| CLASS | NAME | GRADE | OVR W-L | RESULT |
| 3A-120 | Smith, Hunter | 9 | 11-4 | 2-1 (RUNNER-UP) |
| 3A-132 | Lightsey, Davin | 11 | 8-5 | 2-2 |
| 3A-144 | Autry, Mason | 11 | 18-14 | 0-2 |
| 3A-150 | Johnson, Alex | 11 | 23-16 | 1-2 |
| 3A-157 | Keheley, Christian | 12 | 35-3 | 3-0 (CHAMP) |
| 3A-215 | Armstrong, Connor | 10 | 24-14 | 1-2 |
| CLASS | NAME | GRADE | OVR W-L | RESULT |
| 105 | Weiland, Ollie | 11 | 31-1 | 3-0 (CHAMP) |
| 145 | Weiland, Zella | 10 | 17-8 | MFFT |










Leave a comment