The 2018 GHSA Traditional State Championships took place February 8 – 10 weekend, leading many individual wrestlers and their respective teams to finish off with some hardware to bring home!
Commerce netted four state champions, while Jefferson also had four. Lumpkin’s Nolan Wheeler also won a state championship!
Here are results of the individuals per school:
BANKS CO – 2A 14TH PLACE
| Weight Class | Name | Grade | Record | Scoring/Place |
|---|---|---|---|---|
| 2A-113 | Hobson, Parker | 10 | 25-8 | 0-2/NA |
| 2A-195 | Walker, Terrance | 11 | 41-2 | 3-1/3rd |
| 2A-220 | Dean, Zack | 11 | 19-7 | 2-2/4th |
COMMERCE – 1A STATE CHAMPIONS
| Weight Class | Name | Grade | Record | Scoring/Place |
|---|---|---|---|---|
| 1A-106 | Flint, Bryson | 9 | 5-4 | 2-2/4th |
| 1A-113 | Legg, Dawson | 9 | 32-5 | 3-0/Champion |
| 1A-120 | Legg, Dylan | 9 | 17-15 | 2-2/5th |
| 1A-138 | Flint, Tucker | 11 | 28-3 | 2-1/Runner-Up |
| 1A-145 | Burchett, Kole | 12 | 18-8 | 2-2/5th |
| 1A-152 | Patrick, Nick | 11 | 29-7 | 2-1/Runner-Up |
| 1A-160 | Forrester, Chase | 12 | 32-2 | 3-0/Champion |
| 1A-170 | Legg, Braxton | 12 | 23-8 | 2-1/Runner-Up |
| 1A-182 | Burns, Elijah | 9 | 27-14 | 2-3/4th |
| 1A-195 | Allen, Knox | 12 | 29-1 | 3-0/Champion |
| 1A-220 | Ridley, Cody | 12 | 5-1 | 2-1/Runner-Up |
| 1A-285 | Ridley, Cade | 12 | 30-2 | 3-0/Champion |
DAWSON CO – 3A 17TH PLACE
| Weight Class | Name | Grade | Record | Scoring |
|---|---|---|---|---|
| 3A-120 | LeBaron, Kelton | 11 | 40-6 | 0-2/NA |
| 3A-126 | Smith, Wyatt | 11 | 28-7 | 2-2/4th |
| 3A-182 | Baggett, Levi | 11 | 35-9 | 2-2/5th |
HABERSHAM CENTRAL – 6A 28TH PLACE
| Weight Class | Name | Grade | Record | Scoring |
|---|---|---|---|---|
| 6A-113 | Haynes, Allen | 12 | 28-6 | 1-2/NA |
| 6A-160 | McLain, Luke | 12 | 20-11 | 1-2/NA |
| 6A-195 | Windham, Richard | 9 | 9-5 | 4-2/5th |
| 6A-285 | Palanco, Joey | 11 | 19-12 | 0-2/NA |
JEFFERSON – 4A STATE CHAMPIONS
| Weight Class | Name | Grade | Record | Scoring |
|---|---|---|---|---|
| 4A-106 | Thurmond, Tyson | 9 | 42-2 | 4-0/Champion |
| 4A-113 | Mingus, Mason | 9 | 32-11 | 3-2/4th |
| 4A-120 | Blackburn, Jared | 11 | 38-5 | 3-1/Runner-Up |
| 4A-126 | Statia, Ian | 11 | 44-0 | 4-0/Champion |
| 4A-132 | Bates, Dawson | 12 | 47-0 | 4-0/Champion |
| 4A-138 | Potts, Cole | 11 | 46-0 | 4-0/Champion |
| 4A-145 | Strong, Coy | 12 | 42-1 | 4-1/3rd |
| 4A-152 | Sorrow, Nolan | 9 | 19-6 | 3-2/5th |
| 4A-160 | Hurd, Ryan | 11 | 43-6 | 5-1/3rd |
| 4A-170 | Corbett, Mason | 11 | 38-5 | 5-1/3rd |
| 4A-182 | Phaturos, James | 11 | 24-15 | 0-2/NA |
| 4A-195 | Allen, Hunter | 12 | 37-11 | 2-2/NA |
| 4A-285 | London, Gavin | 11 | 33-11 | 4-2/5th |
LUMPKIN CO – 3A 5TH PLACE
| Weight Class | Name | Grade | Record | Scoring |
|---|---|---|---|---|
| 3A-138 | Brown, Keller | 11 | 37-5 | 2-1/Runner-Up |
| 3A-145 | Wheeler, Nolan | 10 | 28-7 | 3-0/Champion |
| 3A-152 | Seabolt, Levi | 10 | 18-22 | 0-2/NA |
| 3A-170 | Irwin, Sam | 10 | 24-13 | 3-1/3rd |
| 3A-220 | Hopkins, Aaron | 10 | 22-10 | 2-2/4th |
| 3A-285 | Chastain, Josh | 12 | 32-6 | 2-2/4th |
RABUN CO – 2A 25TH PLACE
| Weight Class | Name | Grade | Record | Scoring/Place |
|---|---|---|---|---|
| 2A-120 | Hunt, Austin | 12 | 22-5 | 0-2/NA |
STEPHENS CO – 4A 33RD PLACE
| Weight Class | Name | Grade | Record | Scoring |
|---|---|---|---|---|
| 4A-132 | Beady, Nikko | 11 | 36-8 | 2-2/NA |
| 4A-170 | McKee, Bailey | 11 | 16-15 | 0-2/NA |
| 4A-220 | Walker, Gavin | 12 | 32-5 | 2-2/NA |
TOWNS CO – 1A 11TH PLACE
| Weight Class | Name | Grade | Record | Scoring |
|---|---|---|---|---|
| 1A-106 | Oakes, Garrett | 9 | 26-13 | 0-3/NA |
| 1A-160 | Rogers, Kolby | 11 | 32-7 | 2-1/Runner-Up |
| 1A-170 | Swanger, Tyler | 11 | 30-10 | 2-1/4th |
| 1A-220 | Cox, Harold | 10 | 28-12 | 2-2/5th |
UNION CO – 3A 29TH PLACE
| Weight Class | Name | Grade | Record | Scoring |
|---|---|---|---|---|
| 3A-145 | Tritt, Isaac | 38-14 | 0-2/NA |
WHITE CO – 4A 17TH PLACE
| Weight Class | Name | Grade | Record | Scoring |
|---|---|---|---|---|
| 4A-113 | Motes, Dawson | 10 | 17-20 | 0-2/NA |
| 4A-120 | Wurtz, Sean | 10 | 39-7 | 1-2/NA |
| 4A-132 | Luthi, Joe | 11 | 27-17 | 1-2/NA |
| 4A-138 | Jenkins, Matt | 11 | 45-3 | 5-1/3rd |
| 4A-220 | Sullens, Devin | 9 | 29-14 | 2-2/NA |
| 4A-285 | Fleming, Deejay | 11 | 33-6 | 2-2/NA |




![Wilbanks, Mihalick combine for nearly 60 points as Raiders run past Indians [VIDEO]](https://blitzsportsga.com/wp-content/uploads/2025/12/judge-wilbanks-55-2026-blitz.jpg?w=1024)
![Lady Raiders race past Stephens County in lopsided contest [VIDEO]](https://blitzsportsga.com/wp-content/uploads/2025/12/sadie-chambers-4-2026-blitz.jpg?w=1024)


Leave a comment