The 2018 GHSA Traditional State Championships takes place February 8 – 10, as teams like Commerce and Jefferson look to maintain superiority in the sport that continues to gain traction in popularity.
Here is a breakdown of all of our local schools and wrestlers that will represent:
BANKS CO
| Weight Class | Name | Grade | Record | Scoring |
|---|---|---|---|---|
| 2A-113 | Hobson, Parker | 10 | 25-6 | Yes |
| 2A-195 | Walker, Terrance | 11 | 38-1 | Yes |
| 2A-220 | Dean, Zack | 11 | 17-5 | Yes |
COMMERCE
| Weight Class | Name | Grade | Record | Scoring |
|---|---|---|---|---|
| 1A-106 | Flint, Bryson | 9 | 3-2 | Yes |
| 1A-113 | Legg, Dawson | 9 | 29-5 | Yes |
| 1A-120 | Legg, Dylan | 9 | 15-13 | Yes |
| 1A-138 | Flint, Tucker | 11 | 26-2 | Yes |
| 1A-145 | Burchett, Kole | 12 | 16-6 | Yes |
| 1A-152 | Patrick, Nick | 11 | 27-6 | Yes |
| 1A-160 | Forrester, Chase | 12 | 29-2 | Yes |
| 1A-170 | Legg, Braxton | 12 | 21-7 | Yes |
| 1A-182 | Burns, Elijah | 9 | 25-11 | Yes |
| 1A-195 | Allen, Knox | 12 | 26-1 | Yes |
| 1A-220 | Ridley, Cody | 12 | 3-0 | Yes |
| 1A-285 | Ridley, Cade | 12 | 27-2 | Yes |
DAWSON CO
| Weight Class | Name | Grade | Record | Scoring |
|---|---|---|---|---|
| 3A-120 | LeBaron, Kelton | 11 | 40-4 | Yes |
| 3A-126 | Smith, Wyatt | 11 | 26-5 | Yes |
| 3A-182 | Baggett, Levi | 11 | 33-7 | Yes |
HABERSHAM CENTRAL
| Weight Class | Name | Grade | Record | Scoring |
|---|---|---|---|---|
| 6A-113 | Haynes, Allen | 12 | 27-4 | Yes |
| 6A-160 | McLain, Luke | 12 | 19-9 | Yes |
| 6A-195 | Windham, Richard | 9 | 5-3 | Yes |
| 6A-285 | Palanco, Joey | 11 | 19-10 | Yes |
JEFFERSON
| Weight Class | Name | Grade | Record | Scoring |
|---|---|---|---|---|
| 4A-106 | Thurmond, Tyson | 9 | 38-2 | Yes |
| 4A-113 | Mingus, Mason | 9 | 29-9 | Yes |
| 4A-120 | Blackburn, Jared | 11 | 35-4 | Yes |
| 4A-126 | Statia, Ian | 11 | 40-0 | Yes |
| 4A-132 | Bates, Dawson | 12 | 43-0 | Yes |
| 4A-138 | Potts, Cole | 11 | 42-0 | Yes |
| 4A-145 | Strong, Coy | 12 | 38-0 | Yes |
| 4A-152 | Sorrow, Nolan | 9 | 16-4 | Yes |
| 4A-160 | Hurd, Ryan | 11 | 38-5 | Yes |
| 4A-170 | Corbett, Mason | 11 | 33-4 | Yes |
| 4A-182 | Phaturos, James | 11 | 24-13 | Yes |
| 4A-195 | Allen, Hunter | 12 | 35-9 | Yes |
| 4A-285 | London, Gavin | 11 | 29-9 | Yes |
LUMPKIN CO
| Weight Class | Name | Grade | Record | Scoring |
|---|---|---|---|---|
| 3A-138 | Brown, Keller | 11 | 35-4 | Yes |
| 3A-145 | Wheeler, Nolan | 10 | 25-7 | Yes |
| 3A-152 | Seabolt, Levi | 10 | 18-20 | Yes |
| 3A-170 | Irwin, Sam | 10 | 21-12 | Yes |
| 3A-220 | Hopkins, Aaron | 10 | 20-8 | Yes |
| 3A-285 | Chastain, Josh | 12 | 30-4 | Yes |
RABUN CO
| Weight Class | Name | Grade | Record | Scoring |
|---|---|---|---|---|
| 2A-120 | Hunt, Austin | 12 | 22-3 | Yes |
STEPHENS CO
| Weight Class | Name | Grade | Record | Scoring |
|---|---|---|---|---|
| 4A-132 | Beady, Nikko | 11 | 34-6 | Yes |
| 4A-170 | McKee, Bailey | 11 | 16-13 | Yes |
| 4A-220 | Walker, Gavin | 12 | 30-3 | Yes |
TOWNS CO
| Weight Class | Name | Grade | Record | Scoring |
|---|---|---|---|---|
| 1A-106 | Oakes, Garrett | 9 | 26-11 | Yes |
| 1A-160 | Rogers, Kolby | 11 | 30-6 | Yes |
| 1A-170 | Swanger, Tyler | 11 | 28-9 | Yes |
| 1A-220 | Cox, Harold | 10 | 26-10 | Yes |
UNION CO
| Weight Class | Name | Grade | Record | Scoring |
|---|---|---|---|---|
| 3A-145 | Tritt, Isaac | 38-12 | Yes |
WHITE CO
| Weight Class | Name | Grade | Record | Scoring |
|---|---|---|---|---|
| 4A-113 | Motes, Dawson | 10 | 17-18 | Yes |
| 4A-120 | Wurtz, Sean | 10 | 38-5 | Yes |
| 4A-132 | Luthi, Joe | 11 | 26-15 | Yes |
| 4A-138 | Jenkins, Matt | 11 | 40-2 | Yes |
| 4A-220 | Sullens, Devin | 9 | 27-12 | Yes |
| 4A-285 | Fleming, Deejay | 11 | 31-4 | Yes |




![Wilbanks, Mihalick combine for nearly 60 points as Raiders run past Indians [VIDEO]](https://blitzsportsga.com/wp-content/uploads/2025/12/judge-wilbanks-55-2026-blitz.jpg?w=1024)
![Lady Raiders race past Stephens County in lopsided contest [VIDEO]](https://blitzsportsga.com/wp-content/uploads/2025/12/sadie-chambers-4-2026-blitz.jpg?w=1024)


Leave a comment